Only accessible on mobile phones
| CEI 3* 160 km | 24 05 2023 15:10:21 | ||||||
| 11 | 1 | W203 | 00:10:28 | OK TO START | 17.010 | 17.204 | 00:01:02 |
| IRL | EMMANUELLE DUTRUC | Coco du Bartassec | 14:04:46 | 62/63 | |||
| 11 | 2 | 00:12:02 | OK TO START | 17.200 | 17.206 | 00:03:25 | |
| 14:05:25 | 63/63 | ||||||
| 6 | 3 | 00:06:14 | OK TO START | 16.980 | 17.196 | 00:02:32 | |
| 14:10:12 | 64/65 | ||||||
| 2 | 4 | 00:02:45 | FINISH | 16.897 | 17.025 | 00:02:16 | |
| 14:11:03 | 58/62 | ||||||
| Rk. | Ph. | Bib Name |
Lap /Lead |
Status Horse |
Ph. Sp. Arrival |
Track S. HR 1/2 |
Ph. Rec. E T A |